Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Regular Season | COL | 40 | 2 | 8 | 10 | 9 | 41 | 0 | 0 | 27 | 1 | 0 | 0.25 |
2023-24 Regular Season | SYR | 56 | 7 | 12 | 19 | -1 | 49 | 0 | 0 | 61 | 0 | 0 | 0.34 |
2022-23 Regular Season | TUC | 50 | 3 | 5 | 8 | 5 | 58 | 0 | 0 | 44 | 0 | 0 | 0.16 |
2021-22 Regular Season | ABB | 59 | 3 | 12 | 15 | 15 | 58 | 0 | 0 | 43 | 1 | 0 | 0.25 |
2020-21 Regular Season | SYR | 26 | 5 | 6 | 11 | 14 | 25 | 0 | 0 | 31 | 1 | 0 | 0.42 |
2019-20 Regular Season | SYR | 38 | 0 | 6 | 6 | -7 | 15 | 0 | 0 | 22 | 0 | 0 | 0.16 |
2018-19 Regular Season | ROC | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2017-18 Regular Season | RCH | 6 | 0 | 0 | 0 | -4 | 7 | 0 | 0 | 5 | 0 | 0 | 0.00 |
Total | 276 | 20 | 49 | 69 | 31 | 255 | 0 | 0 | 233 | 3 | 0 | 0.25 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Calder Cup Playoffs | SYR | 8 | 1 | 2 | 3 | -2 | 4 | 1 | 0 | 14 | 0 | 0 | 0.38 |
2023 Calder Cup Playoffs | TUC | 2 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 |
2022 Calder Cup Playoffs | ABB | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Total | 12 | 1 | 2 | 3 | -8 | 6 | 1 | 0 | 16 | 0 | 0 | 0.25 |