Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Regular Season | COL | 63 | 21 | 19 | 40 | 17 | 108 | 1 | 3 | 123 | 4 | 0 | 0.63 |
2023-24 Regular Season | MIL | 50 | 10 | 13 | 23 | 7 | 68 | 2 | 0 | 88 | 3 | 0 | 0.46 |
2022-23 Regular Season | MIL | 21 | 7 | 6 | 13 | -4 | 4 | 3 | 1 | 40 | 1 | 0 | 0.62 |
2021-22 Regular Season | SYR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 |
2021-22 Regular Season | TEX | 14 | 2 | 0 | 2 | -4 | 2 | 0 | 0 | 21 | 1 | 0 | 0.14 |
2020-21 Regular Season | TEX | 31 | 4 | 4 | 8 | -12 | 27 | 1 | 0 | 51 | 1 | 0 | 0.26 |
2019-20 Regular Season | TEX | 41 | 2 | 6 | 8 | -5 | 33 | 0 | 0 | 62 | 1 | 0 | 0.20 |
2017-18 Regular Season | LAV | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 |
Total | 227 | 46 | 48 | 94 | -5 | 242 | 7 | 4 | 392 | 11 | 0 | 0.41 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Calder Cup Playoffs | MIL | 4 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 4 | 0 | 0 | 0.25 |
Total | 4 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 4 | 0 | 0 | 0.25 |